
FACILITIES
| |||||
| Detail of Room | Monthly Rent (Baht/Month) |
||||
| Areas (sq.m.) | Type | Bed | Bath | Pantry | |
| 30 | E | Studio | 10,000 | ||
| 43 | D | 1 | 1 | - | 13,500 |
| 53 | C | 1 | 1 | - | 16,500 |
| 60 | F | 1 | 1 | - | 18,500 |
| 67 | B | 2 | 1 | 1 | 20,500 |
| 90 | FE | 2 | 2 | 1 | 26,500 |
| 97 | BE | 2 | 2 | 1 | 28,500 |
| 111 | A | 3 | 2 | 1 | 32,500 |
|
TERM & CONDITIONS REMARK
|